Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002858/block/040129800001019 |
| id | comid_10002858_block_040129800001019 |
| geoid20 | 040129800001019 |
| inter_sqkm | 4.8527909762 |
| area_sqkm_block | 524.477307892 |
| p_bk_in_c | 0.925262333218 |
| featureid | 10002858 |
| area_sqkm_catchment | 4.85279173402 |
| objectid | 525068 |
| p_c_in_bk | 99.9999843838 |
| name | comid_10002858_block_040129800001019 |
| Links |
|
