Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002856/block/040270121001020 |
| id | comid_10002856_block_040270121001020 |
| inter_sqkm | 0.168270194715 |
| geoid20 | 040270121001020 |
| area_sqkm_block | 7.53326408618 |
| p_bk_in_c | 2.23369568344 |
| featureid | 10002856 |
| area_sqkm_catchment | 0.493199424294 |
| objectid | 575028 |
| p_c_in_bk | 34.1180841717 |
| name | comid_10002856_block_040270121001020 |
| Links |
|
