Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002854/block/060250124001092 |
| id | comid_10002854_block_060250124001092 |
| inter_sqkm | 4.83243352487 |
| area_sqkm_block | 38.1978333614 |
| geoid20 | 060250124001092 |
| p_bk_in_c | 12.6510670884 |
| featureid | 10002854 |
| area_sqkm_catchment | 7.34175217342 |
| objectid | 1725991 |
| p_c_in_bk | 65.8212564347 |
| name | comid_10002854_block_060250124001092 |
| Links |
|
