Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002854/block/060250124001082 |
| id | comid_10002854_block_060250124001082 |
| geoid20 | 060250124001082 |
| area_sqkm_block | 605.627951201 |
| inter_sqkm | 2.50931872562 |
| p_bk_in_c | 0.414333374251 |
| featureid | 10002854 |
| area_sqkm_catchment | 7.34175217342 |
| objectid | 1865727 |
| p_c_in_bk | 34.178744615 |
| name | comid_10002854_block_060250124001082 |
| Links |
|
