Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002848/block/060250124001080 |
| id | comid_10002848_block_060250124001080 |
| inter_sqkm | 0.478584183544 |
| geoid20 | 060250124001080 |
| area_sqkm_block | 70.3526214072 |
| p_bk_in_c | 0.680264891302 |
| featureid | 10002848 |
| area_sqkm_catchment | 1.62089750393 |
| objectid | 1743190 |
| p_c_in_bk | 29.5258757808 |
| name | comid_10002848_block_060250124001080 |
| Links |
|
