Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002846/block/060250124001092 |
| id | comid_10002846_block_060250124001092 |
| geoid20 | 060250124001092 |
| area_sqkm_block | 38.1978333614 |
| inter_sqkm | 2.81430256859 |
| p_bk_in_c | 7.36770209442 |
| featureid | 10002846 |
| area_sqkm_catchment | 2.81430196536 |
| objectid | 1725996 |
| p_c_in_bk | 100.000021434 |
| name | comid_10002846_block_060250124001092 |
| Links |
|
