Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002834/block/040129800001019 |
| id | comid_10002834_block_040129800001019 |
| geoid20 | 040129800001019 |
| area_sqkm_block | 524.477307892 |
| inter_sqkm | 1.06604678545 |
| p_bk_in_c | 0.203258895935 |
| featureid | 10002834 |
| area_sqkm_catchment | 1.06604710534 |
| objectid | 525009 |
| p_c_in_bk | 99.9999699929 |
| name | comid_10002834_block_040129800001019 |
| Links |
|
