Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002832/block/040129800001019 |
| id | comid_10002832_block_040129800001019 |
| geoid20 | 040129800001019 |
| area_sqkm_block | 524.477307892 |
| inter_sqkm | 0.917551259442 |
| p_bk_in_c | 0.174945845251 |
| featureid | 10002832 |
| area_sqkm_catchment | 0.91755106871 |
| objectid | 524996 |
| p_c_in_bk | 100.000020787 |
| name | comid_10002832_block_040129800001019 |
| Links |
|
