Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2000/comid/10001888/block/040120206002002 |
| id | comid_10001888_block_040120206002002 |
| objectid | 1059485 |
| area_sqkm_catchment | 0.111599588708535 |
| p_c_in_bk | 99.9998959635675 |
| name | comid_10001888_block_040120206002002 |
| area_sqkm_block | 56802440.8372683 |
| blkidfp00 | 040120206002002 |
| inter_sqkm | 0.111599472604304 |
| p_bk_in_c | 1.96469501942746e-07 |
| featureid | 10001888 |
| Links |
|
