Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2000/comid/10001886/block/040120206002002 |
| id | comid_10001886_block_040120206002002 |
| objectid | 1059467 |
| area_sqkm_catchment | 0.081001166546375 |
| p_c_in_bk | 99.9999914685946 |
| name | comid_10001886_block_040120206002002 |
| area_sqkm_block | 56802440.8372683 |
| inter_sqkm | 0.0810011596358371 |
| blkidfp00 | 040120206002002 |
| p_bk_in_c | 1.42601547472044e-07 |
| featureid | 10001886 |
| Links |
|
