Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002878/block/040129800001030 |
| id | comid_10002878_block_040129800001030 |
| area_sqkm_block | 6.28214504887 |
| geoid20 | 040129800001030 |
| inter_sqkm | 0.129813315492 |
| p_bk_in_c | 2.06638519936 |
| featureid | 10002878 |
| area_sqkm_catchment | 1.27530094362 |
| objectid | 505655 |
| p_c_in_bk | 10.1790339089 |
| name | comid_10002878_block_040129800001030 |
| Links |
|
