Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002868/block/060250124001082 |
| id | comid_10002868_block_060250124001082 |
| geoid20 | 060250124001082 |
| inter_sqkm | 0.0567192498569 |
| area_sqkm_block | 605.627951201 |
| p_bk_in_c | 0.00936536197585 |
| featureid | 10002868 |
| area_sqkm_catchment | 0.103951841795 |
| objectid | 1865847 |
| p_c_in_bk | 54.5630061743 |
| name | comid_10002868_block_060250124001082 |
| Links |
|
