Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002866/block/040129800001019 |
| id | comid_10002866_block_040129800001019 |
| area_sqkm_block | 524.477307892 |
| inter_sqkm | 2.91510382642 |
| geoid20 | 040129800001019 |
| p_bk_in_c | 0.555811239601 |
| featureid | 10002866 |
| area_sqkm_catchment | 2.91510566583 |
| objectid | 525127 |
| p_c_in_bk | 99.9999369007 |
| name | comid_10002866_block_040129800001019 |
| Links |
|
