Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002842/block/060250124001048 |
| id | comid_10002842_block_060250124001048 |
| area_sqkm_block | 72.3794498248 |
| geoid20 | 060250124001048 |
| inter_sqkm | 0.132647268738 |
| p_bk_in_c | 0.183266478343 |
| featureid | 10002842 |
| area_sqkm_catchment | 3.70080131327 |
| objectid | 1612442 |
| p_c_in_bk | 3.58428506449 |
| name | comid_10002842_block_060250124001048 |
| Links |
|
