Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002838/block/040129800001030 |
| id | comid_10002838_block_040129800001030 |
| area_sqkm_block | 6.28214504887 |
| geoid20 | 040129800001030 |
| inter_sqkm | 0.0149791006459 |
| p_bk_in_c | 0.238439267629 |
| featureid | 10002838 |
| area_sqkm_catchment | 3.53924930018 |
| objectid | 505662 |
| p_c_in_bk | 0.423228186981 |
| name | comid_10002838_block_040129800001030 |
| Links |
|
