Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002836/block/060250124001092 |
| id | comid_10002836_block_060250124001092 |
| area_sqkm_block | 38.1978333614 |
| geoid20 | 060250124001092 |
| inter_sqkm | 4.38864160933 |
| p_bk_in_c | 11.4892422505 |
| featureid | 10002836 |
| objectid | 1725993 |
| area_sqkm_catchment | 7.17389799912 |
| p_c_in_bk | 61.1751325412 |
| name | comid_10002836_block_060250124001092 |
| Links |
|
