Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/1000282/block/060250124001048 |
| id | comid_1000282_block_060250124001048 |
| geoid20 | 060250124001048 |
| area_sqkm_block | 72.3794498248 |
| inter_sqkm | 0.427872933974 |
| p_bk_in_c | 0.591152509462 |
| featureid | 10002820 |
| area_sqkm_catchment | 4.84964864366 |
| objectid | 1612439 |
| p_c_in_bk | 8.82276151146 |
| name | comid_1000282_block_060250124001048 |
| Links |
|
