Item
| Property | Value |
|---|---|
| uri | https://geoconnex.us/iow/nhdpv2-census/2020/comid/10002828/block/060250124001053 |
| id | comid_10002828_block_060250124001053 |
| inter_sqkm | 1.23260320832 |
| area_sqkm_block | 699.49425425 |
| geoid20 | 060250124001053 |
| p_bk_in_c | 0.176213485791 |
| featureid | 10002828 |
| area_sqkm_catchment | 8.50094200216 |
| objectid | 1720812 |
| p_c_in_bk | 14.4996073142 |
| name | comid_10002828_block_060250124001053 |
| Links |
|
